There is a colder city in the world :)
This is probably the coldest city in the world:

Climate information for Norilsk
(http://www.climate-zone.com/)
Climate information for Winnipeg
(http://www.climate-zone.com/)
Norilsk (Russian: Нори́льск) is a major city in Krasnoyarsk Krai, Russia. It obtained the city status in 1953. It is the northernmost city in Siberia and the world's second largest city (after Murmansk) above the Arctic Circle. Norilsk and Yakutsk are the only large cities in the continuous permafrost zone. Norilsk is also the northern-most city with a population over 100,000 on the planet. Population: 133,436 (2004); 134,832 (2002). (Wikipedia)Where is Norilsk?

(http://www.lib.utexas.edu/maps/middle_east_and_asia/asia_ref_2003.jpg)
Climate information for Norilsk
(http://www.climate-zone.com/)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
| -29 | -32 | -16 | NA | -5 | 6 | 15 | 10 | 2 | -3 | -18 | -26 | ||
| -26 | -29 | -13 | NA | -2 | 8 | 18 | 12 | 5 | -1 | -16 | -23 | ||
| -32 | -35 | -20 | NA | -8 | 2 | 10 | 6 | 0 | -6 | -22 | -30 | ||
| 0 | 0 | 0 | 0 | 2 | 6 | 8 | 9 | 4 | 5 | 0 | 0 | ||
| 6 | 5 | 6 | 3 | 7 | 2 | 0 | 0 | 2 | 9 | 8 | 7 |
Climate information for Winnipeg
(http://www.climate-zone.com/)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
| -17 | -12 | -5 | 3 | 11 | 17 | 19 | 18 | 13 | 5 | -4 | -12 | ||
| -12 | -6 | 0 | 10 | 18 | 24 | 26 | 26 | 21 | 12 | 1 | -7 | ||
| -22 | -17 | -10 | -3 | 3 | 10 | 12 | 11 | 6 | 0 | -9 | -17 | ||
| 1 | 2 | 3 | 4 | 10 | 10 | 9 | 8 | 7 | 8 | 2 | 1 | ||
| 12 | 9 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 9 |







0 Comments:
Post a Comment
<< Home